XLX Multiprotocol Gateway Reflector
   XLX289 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 250 days 23:39:22
Module Name Users DPlus DExtra DCS DMR YSF
DG-ID
URCALL DTMF URCALL DTMF URCALL DTMF
A Int. 0 REF289AL *289A XRF289AL B289A DCS289AL D289A 4001 10
B Regional 1 REF289BL *289B XRF289BL B289B DCS289BL D289B 4002 11
C National 0 REF289CL *289C XRF289CL B289C DCS289CL D289C 4003 12
D - 0 REF289DL *289D XRF289DL B289D DCS289DL D289D 4004 13
E - 0 REF289EL *28905 XRF289EL B28905 DCS289EL D28905 4005 14
F - 0 REF289FL *28906 XRF289FL B28906 DCS289FL D28906 4006 15
G - 0 REF289GL *28907 XRF289GL B28907 DCS289GL D28907 4007 16
H - 0 REF289HL *28908 XRF289HL B28908 DCS289HL D28908 4008 17
I - 0 REF289IL *28909 XRF289IL B28909 DCS289IL D28909 4009 18
J - 0 REF289JL *28910 XRF289JL B28910 DCS289JL D28910 4010 19
capchap@gmail.com